- Home
- CAR COMFORT
- PRESTIGIO DVR HD Camera
PRESTIGIO DVR HD Camera
Rating
BGN309.00
Tax included
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| BASIC INFORMATION | |
| Article | PCDVRR300I |
| Vendor | PRESTIGIO |
| CAMERA | |
| Number of Cameras | 1 |
| Sensor Resolution | 1.3 Mpixel |
| Sensor Technology | CMOS |
| Sensor Size | 1/4 " |
| View Angle | 120° |
| Rotatable Camera | N/A |
| Number of Channels | 1 |
| RECORDING | |
| Maximum Video Resolution | 1280x720 (HD) |
| Video Resolutions | 1280x720@30 fps, 640x480@30 fps |
| Maximum Frame Rate at Maximum Resolution | 30 fps |
| Maximum Frame Rate | 30 fps |
| Maximum Photo Resolution | 1.3 MegaPixel |
| Record Mode | Cyclic |
| Video Codec | M-JPEG |
| Digital Video Format | AVI |
| DISPLAY : | |
| Display Size | 2" | 5.1 cm |
| Display Resolution | 480x240 |
| Display Technology | TFT |
| Display Features | N/A |
| Rotatable Display | No |
| Memory | |
| Internal Memory Size | 2 MB DDR; 1 MB flash |
| Supported Flash Card | Micro SD, Micro SDHC |
| Installed Flash Card | No |
| Interface | |
| Data Interface | mini-USB |
| Audio/Video Interface | mini-USB |
| Features : | |
| Processor | GP6624 |
| GPS | No |
| Mounting Type | Suction Cup |
| Motion Detection | Yes |
| Sensors | NT99141 |
| Night Vision | Automatic |
| Electronic Image Stabilization | No |
| G-Sensor | No |
| Cyclic Recording | Yes |
| Infrared Light | No |
| Audio Recording Channels | 1 |
| Digital Zoom | No |
| Backlight | No |
| Built-in Speaker | Yes |
| Built-in Devices | Microphone |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Ambient Temperature | 45 °C |
| External Color | Black |
| Case Material | N/A |
| Included Accessories | Suction Mount, Car Charger, Quick Start Guide, Warranty Card, Rechargerable Battery |
| Package Type | Box |
| Additional Information | No |
| Power | |
| Possible Sources of Supply | Car Charger (12-24V input / 5V output) |
| Battery capacity : | 500 mAh |
| Battery | Lithium Ion |
| Battery Life | 0.5 Hours |
| Size and weight | |
| Width | 63.6 mm |
| Height | 48.4 mm |
| Depth | 21 mm |
| Weight | 94 g |
003
10 Items
New
No customer reviews for the moment.
Последно разглеждани
-
Related products
No products available -
Related products
-
VIEWED PRODUCTS
check_circle
check_circle
Existing Account Login Login to your account
Reset Password
New Account Register
Connect with Social Networks
Can not login without email!
Please check your social account and give the permission to use your email info
Can not login!
Please contact with us or try to login with another way
Successful!
Thanks for logging in
We use third-party cookies to enhance your browsing experience, analyze site traffic and personalize content, ads. Learn more.